Storages
-
SAMSUNG 9100 PRO PCIe 5.0 NVMe M.2 Internal SSD, 1TB Capacity, V-NAND TLC Type, Up to 14,700 MB/s Sequential Read & Up to 13,300 MB/s Sequential Write, TRIM & SMART Support | MZ-VAP1T0BW -
HPE LTO4 Ultrium 1.6TB Read/Write Data Cartridge | C7974A -
IBM LTO Ultrium Universal Cleaning Cartridge, Cleans LTO 1, 2, 3, 4, 5, & 6 Drives | 35L2086 -
HPE 30TB LTO-8 Ultrium RW Data Cartridge, 12TB Uncompressed Capacity, Up to 700 MB/s Read Speed, FIPS 140-2 Level 1 Encryption, 2.5 1 Compression Ratio, Rewritable, -
IBM LTO 8 Data Cartridge, 12TB Native / 30TB Compressed, 2.5:1 Compression Factor, Rewritable Data Cartridge, 0.5" / 12.65mm Tape Width, 5.6µm Tape Thickness, IBM Spectrum Archive Support | 01PL041 -
HP 759212-B21 - 600GB 2.5" SAS 15K 12Gb/s SC Enterprise HDD | 759212-B21 -
HP 759208-B21 - 300GB 12G SAS 15K Rpm SFF (2.5-inch) SC Enterprise Hard Drive | 759208-B21 -
HPE ROQ47A MSA 1.92TB 2.5in Read Intensive SAS Internal SSD, SAS 12Gbps Interface, 512e Format Type, 12 Gbps External Data Transfer Rate, Hot Plug, 255 Mib/s Throughput, Standard Carrier | ROQ47A -
Synology DiskStation DS1525+ NAS Enclosure, AMD Ryzen V1500B, 8GB RAM, 5 Drive Bays, 3.5" SATA HDD, 2.5" SATA SSD & M.2 2280 NVMe SSD Support | DS1525+ -
QNAP TS-h1887XU-RP 18-Bay 4U Rackmount NAS, 2x3.5/2.5"+6x2.5" SATA Drive Bays, 3.4 GHz Intel Xeon E-2334 4C, 32GB ECC DDR4 RAM, 550W PSU, 10 Gigabit Ethernet Port, 3 PCIe | TS-h1887XU-RP-E2334-32G -
UGREEN NASync DXP8800 Plus 8-Bay Desktop NAS, Intel i5 1235U 10-Core CPU, 8GB DDR5 RAM, Built-in 128GB SSD, 2x 10GbE, 2x M.2 NVMe Slots, 8K HDMI, 2x TBT4, Diskless | 35126 -
UGREEN NASync DXP4800 Plus 4-Bay Desktop NAS, Intel Pentium Gold 8505 5-Core CPU, 136TB Storage Capacity, 2x M.2 SSD Drive Slots, 10GbE + 2.5GbE LAN, 4K HDMI, Diskless, Black | 35260 -
Dell ME5024 Storage Array, 32GB FC Type-B 8 Port Dual Controller, 8x SFP+ Port, Rack Rails 2U, 8x 3.84TB SSD SAS, Hard Drive Filler, 2x 580W Power Supply | ME5024 -
Dell PowerVault ME5024 Storage Array 2U Rack Rails, 10Gb iSCSI Base-T 8 Port Dual Controller, 53.76 TB (7x 7.68 TB) SAS SSD, 580W Redundant Power Supply | PV-ME5024 -
HPE MSA 2062 16Gb Dual Controller FC SFF Storage, 78x 3.84TB SAS RI SFF M2 SSD, 3x 2U 24d SFF Drive Enclosure, 2x AC Power Supplies, 2x .7m PDU Cords (IEC C14), 2x 16Gb SW FC SFP 4pk XCVR -
HPC AMD EPYC 4U Server, AMD 2x EPYC 9754, 128C, 256T, Up to 3.1GHz,4 x H100 80GB PCIE, 512GB RAM DDR5 t, 2x100GbE network, 2x 4tb SSD M.2 14,800 MB/s, 4x 1.92TB SATA SSD /40TB HDD, 11x PCIe 5.0 Slots. -
Lenovo ThinkSystem SR650 V3 2U Rack Server, 2x Xeon Gold 6430 32-Core, 128GB RAM, 8x 1.92TB SATA SSD, 9350-8i Flash Raid PCIe adapter, 2x 1100W PSU | SR650-V3 -
HPC AI GPU Server, Workstation NVIDIA HGX H200 8-GPU Server, AMD 2x EPYC 9754, 2.304TB (24x 96GB) RAM, 2x 1.92TB SSD + 3x 7.68TB SSD Storage, 8x ConnectX-7 VPI 400GbE & 2x VPI 200Gbe | G593-ZD1- AAX3